Campeonato individual de tercera

Final Ranking

RankSNo. NameRtgFED1.Rd.2.Rd.3.Rd.4.Rd.5.Rd.6.Rd.PtsBH.
131 USOBIAGA UNCILLA Iker0ESP-- 19w 121b 119w 12b 13w 0522
27 DIEZ GONZALEZ Jorge Vicente1683ESP15w 125b 111b 14w 11w 010b 1519
310 SANTOS REYES Rodrigo Javier1674ESP20b 027- +17w 114b 113w 11b 1518½
46 FRANCO CRESPO Guillermo1713ESP22b 116w 15b 12b 07w 16w ½21
51 UMARAN DEL CAMPO Enrique1810ESP28w 110b 14w 013b ½21- +12w 119½
614 NAVARRO VALLEJO Jonathan1644ESP8b 022w 123b 121- +11w 14b ½18
78 LIMA NARANJO José Manuel1681ESP17b 012w 118b 124w 14b 014w 1416½
830 UNGUREANU Cristinel0ESP6w 113b 015b 026w 124b 120- +416
99 ROBLEDINOS SANCHEZ Jorge1676ESP18w 11b 019w 016b 123w 113b 1415½
1012 MARTINEZ QUINTANILLA Miguel1660ESP29- +5w 016b 111w ½20b 12w 021
113 MANGADO GRANADO Daniel1758ESP14w 117b 12w 010b ½6b 019w 119
1216 SEBASTIAN GARCIA Iban1635ESP13w ½7b 028- +15w 119b 15b 018
132 HINOJAL OQUENDO Javier1766ESP12b ½8w 120b 15w ½3b 09w 0322
1417 GOTI CORDON Luis Pedro1631ESP11b 029- +26- +3w 015b 17b 0319
1521 DIAZ ARRIOLABENGOA Julian1582ESP2b 030- +8w 112b 014w 023b 1318
1627 URLEZAGA MANDALUNIZ José Andrés1418ESP23w 14b 010w 09w 025b 1-- 1317
1722 MARTIN CUCO José Ángel1572ESP7w 111w 03b 023b 018w 122b 1317
1823 SOTO RODRIGUEZ Jesús1543ESP9b 028- +7w 025b 117b 024- +316½
194 GARCIA MUÑOZ Roberto1741ESP27- +20w ½9b 11b 012w 011b 021
2024 RAPOSO ARRANZ Lander1540ESP3w 119b ½13w 022b 110w 08- -17½
215 EGUIA ABAD Jon1732ESP24w 126b 11w 06- -5- --- -219
2220 VILLAN MIRAVALLES Mikel1588ESP4w 06b 0-- 120w 026b 117w 0219
2328 BECERRO RIO Esteban1380ESP16b 0-- 16w 017w 19b 015w 0219
2419 MUÑOZ RAYA Arcadio1603ESP21b 031- +25w 17b 08w 018- -217
2529 CURTO NUÑEZ Begoña1324ESP30- +2w 024b 018w 016w 026- +216
2625 SOTO CRESPO David1489ESP31- +21w 014- -8b 022w 025- -114½
2718 MANOVA GALINOVA Siya1613ESP19- -3- --- --- --- --- -018½
2815 SANCHEZ SANCHEZ Daniel1640ESP5b 018- -12- --- --- --- -018
2926 FERNANDEZ GONZALEZ Miguel Ángel1483ESP10- -14- --- --- --- --- -017
3013 ETXABE-SUSAETA CUEVAS Óscar1653ESP25- -15- --- --- --- --- -015½
3111 JAUREGUI BERRAONDO Román1668ESP26- -24- --- --- --- --- -015½

This page was created by program Swiss-Manager