Rank | SNo. | Name | Rtg | FED | Club | Pts | BH. |
1 | 3 | Prieto Aranguren Alain | 2081 | ESP | Eus | 5½ | 21 |
2 | 5 | Perez Fernandez Modesto | 2068 | ESP | Eus | 5½ | 19½ |
3 | 6 | Llano Olabarrieta Joseba | 2061 | ESP | Eus | 4½ | 18 |
4 | 8 | Barbazan Bilbao Xabier | 2037 | ESP | Eus | 4 | 20½ |
5 | 4 | Perez Pacheco Ricardo | 2080 | ESP | Eus | 4 | 19 |
6 | 2 | Sadusea Johnny | 2094 | VEN | Cat | 4 | 18 |
7 | 12 | Goiria Egidazu Jon Asel | 1981 | ESP | Ctm | 4 | 15 |
8 | 10 | Garrido Legarreta Jose Javier | 1989 | ESP | Eus | 4 | 14½ |
9 | 11 | Rodriguez Gonzalez Alex | 1988 | ESP | Eus | 3 | 19½ |
10 | 7 | Celada Fernandez De L. Felipe | 2044 | ESP | Eus | 3 | 18 |
11 | 15 | Cuero Reid Maximo Javier | 1890 | ESP | Eus | 3 | 15½ |
12 | 14 | Urbieta Gabancho Koldo | 1898 | ESP | Eus | 2½ | 18 |
13 | 16 | Cano Cavero Alberto Javier | 1872 | ESP | Eus | 2½ | 16½ |
14 | 9 | Torres Garcia Koldo | 2030 | ESP | Eus | 2½ | 14 |
15 | 1 | Ibarretxe Campo Lander | 2096 | ESP | Eus | 2 | 17 |
16 | 13 | Galarza Docampo Karmel | 1928 | ESP | Eus | 2 | 16 |
17 | 17 | Mendez Nuñez Jose Antonio | 1728 | ESP | Eus | 2 | 14½ |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com