Round 3 on 2015/10/31 at 16:00 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 6 | Llano Olabarrieta Joseba | 1½ | 1 - 0 | 1½ | Ibarretxe Campo Lander | 1 | ||
2 | 4 | Perez Pacheco Ricardo | 1½ | ½ - ½ | 1½ | Barbazan Bilbao Xabier | 8 | ||
3 | 17 | Mendez Nuñez Jose Antonio | 1 | 0 - 1 | 1 | Celada Fernandez De L. Felipe | 7 | ||
4 | 16 | Cano Cavero Alberto Javier | ½ | ½ - ½ | 1 | Galarza Docampo Karmel | 13 | ||
5 | 10 | Garrido Legarreta Jose Javier | 0 | 1 - 0 | 0 | Torres Garcia Koldo | 9 | ||
6 | 2 | Sadusea Johnny | 1 | ½ - - | 0 | - | |||
7 | 3 | Prieto Aranguren Alain | 1½ | ½ - - | 0 | - | |||
8 | 5 | Perez Fernandez Modesto | 2 | ½ - - | 0 | - | |||
9 | 11 | Rodriguez Gonzalez Alex | 1 | ½ - - | 0 | - | |||
10 | 12 | Goiria Egidazu Jon Asel | 1 | ½ - - | 0 | - | |||
11 | 14 | Urbieta Gabancho Koldo | 1 | ½ - - | 0 | - | |||
12 | 15 | Cuero Reid Maximo Javier | 0 | ½ - - | 0 | - |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com